Yak-5 "History of aircraft construction in the USSR" development of the UT-2 two-seater. Front cockpit was deleted, wingtips and rudder redesigned. M-11D engine cylinders vere covered with individual fairings. Propeller VISh-237. Fixed landing gear was equipped with shock absorbers and breaks. Yak-5 was armed with single synchronized ShKAS machinegun.
Trials took place in September 1944
(pilot V.L.Rastorguev). Aircraft got very high score, but soon was broken.
This happened when pilot started performing aerobatics during ferry flight
(September 27). Damage was attributed to poor quality of wood used in construction.
|
Technical data | ||
---|---|---|---|
Type | Yak-5 | ||
Function | Trainer | ||
Year | 1944 | ||
Crew | 1 | ||
Engines | 1*115hp M-11D | ||
Length | 7.3m | ||
Wingspan | 10.5m | ||
Wing area | 17.0m2 | ||
Empty weight | 770kg | ||
Loaded weight | 940kg | ||
Wing load | 56kg/m2 | ||
Power load | 6.5kg/hp | ||
Speed at 0m | 250km/h | ||
Landing Speed | 85km/h | ||
Range | 450km | ||
Flight Endurance | 3h | ||
Payload | |||
Fuel+Oil | 62+8kg | ||
Armament | |||
Guns | 1*7.62mm ShKAS 300rpg |
ŠAvStop Online Magazine Contact Us Return To News |